Technical Assistance Log
One-on-one counseling sessions — feeds state counseling-hours reporting.
Total Sessions
30
Total Hours
33.8
Unique Clients Served
30
Avg Session (min)
68
All Sessions
| Date | Client | Counselor | Method | Min | Notes |
|---|---|---|---|---|---|
| 2026-07-02 | Michael Brown | Priya Shah | Phone | 105 | QuickBooks setup and basic bookkeeping workflow. |
| 2026-07-01 | Maria Chen | Rosa Martinez | In-person | 30 | Reviewed business plan draft; identified gaps in financial projections. |
| 2026-06-25 | Marcus Ahmed | Rosa Martinez | Phone | 105 | QuickBooks setup and basic bookkeeping workflow. |
| 2026-06-19 | Julian Hernandez | Rosa Martinez | Video | 90 | Walked through SBA loan application process. |
| 2026-06-13 | David Vasquez | Rosa Martinez | Email | 75 | Discussed cash flow challenges; created 90-day plan. |
| 2026-06-07 | Rebecca Zhang | Rosa Martinez | In-person | 60 | Reviewed lease agreement; recommended attorney referral. |
| 2026-06-01 | Leila Farah | Rosa Martinez | Phone | 45 | Discussed MWBE certification requirements and next steps. |
| 2026-05-25 | Kevin Williams | David Chen | Phone | 45 | Discussed MWBE certification requirements and next steps. |
| 2026-05-19 | Nia Jackson | David Chen | Video | 30 | Pricing strategy consultation for new product line. |
| 2026-05-13 | Camila Cohen | David Chen | Email | 105 | Marketing strategy session — social media & local outreach. |
| 2026-05-07 | Fatima Okonkwo | David Chen | In-person | 90 | Reviewed business plan draft; identified gaps in financial projections. |
| 2026-05-01 | Olivia Torres | David Chen | Phone | 75 | QuickBooks setup and basic bookkeeping workflow. |
| 2026-04-25 | Rashid Haddad | David Chen | Video | 60 | Walked through SBA loan application process. |
| 2026-04-18 | Priya Silva | Angela Brooks | Video | 60 | Walked through SBA loan application process. |
| 2026-04-12 | Wei Perez | Angela Brooks | Email | 45 | Discussed cash flow challenges; created 90-day plan. |
| 2026-04-06 | Marcus Malik | Angela Brooks | In-person | 30 | Reviewed lease agreement; recommended attorney referral. |
| 2026-03-31 | Ahmed Wright | Angela Brooks | Phone | 105 | Discussed MWBE certification requirements and next steps. |
| 2026-03-25 | Hassan Nunez | Angela Brooks | Video | 90 | Pricing strategy consultation for new product line. |
| 2026-03-19 | Jamal Ramirez | Angela Brooks | Email | 75 | Marketing strategy session — social media & local outreach. |
| 2026-03-12 | Luis Robinson | Marcus Wilson | Email | 75 | Marketing strategy session — social media & local outreach. |
| 2026-03-06 | Diego Reyes | Marcus Wilson | In-person | 60 | Reviewed business plan draft; identified gaps in financial projections. |
| 2026-02-28 | Vanessa Bakr | Marcus Wilson | Phone | 45 | QuickBooks setup and basic bookkeeping workflow. |
| 2026-02-22 | Yuki Patel | Marcus Wilson | Video | 30 | Walked through SBA loan application process. |
| 2026-02-16 | Zara Ortiz | Marcus Wilson | Email | 105 | Discussed cash flow challenges; created 90-day plan. |
| 2026-02-10 | Sofia Diaz | Marcus Wilson | In-person | 90 | Reviewed lease agreement; recommended attorney referral. |
| 2026-02-03 | Jennifer Ivanov | Priya Shah | In-person | 90 | Reviewed lease agreement; recommended attorney referral. |
| 2026-01-28 | Chloe Washington | Priya Shah | Phone | 75 | Discussed MWBE certification requirements and next steps. |
| 2026-01-22 | Aisha Nguyen | Priya Shah | Video | 60 | Pricing strategy consultation for new product line. |
| 2026-01-16 | Raj Park | Priya Shah | Email | 45 | Marketing strategy session — social media & local outreach. |
| 2026-01-10 | Samir Kumar | Priya Shah | In-person | 30 | Reviewed business plan draft; identified gaps in financial projections. |
Top Clients by Hours
Marcus Ahmed
Ahmed Salon
1.8h
SSBCI
Camila Cohen
Cohen Barber Shop
1.8h
SSBCI
Ahmed Wright
Wright Realty
1.8h
EAC
Zara Ortiz
Ortiz Design Group
1.8h
EAC
Michael Brown
Brown Tech Solutions
1.8h
EAC